Air quality in Tasmania
0 official reference monitors across Tasmania.
Cities & regions
Tasmania monitors
| Monitor | Category | Updated |
|---|---|---|
| Hadspen · indicative | Good · 8 | 33 min ago |
| Perth · indicative | Good · 8 | 33 min ago |
| Longford · indicative | Good · 12 | 33 min ago |
| George Town · indicative | Good · 10 | 33 min ago |
| Exeter · indicative | Good · 6 | 33 min ago |
| South Launceston · indicative | Good · 8 | 33 min ago |
| Ti Tree Bend (Launceston) · indicative | Good · 5 | 33 min ago |
| Lilydale · indicative | Good · 5 | 33 min ago |
| Scottsdale · indicative | Good · 10 | 33 min ago |
| St Helens · indicative | Good · 10 | 33 min ago |
| Fingal · indicative | Good · 14 | 33 min ago |
| Campbell Town · indicative | Good · 6 | 33 min ago |
| Oatlands · indicative | Good · 5 | 33 min ago |
| Bream Creek · indicative | Good · 10 | 33 min ago |
| Triabunna · indicative | Good · 8 | 33 min ago |
| Gretna · indicative | Good · 6 | 33 min ago |
| New Norfolk · indicative | Good · 25 | 33 min ago |
| Glenorchy · indicative | Good · 14 | 33 min ago |
| Hobart · indicative | Good · 8 | 33 min ago |
| Old Beach · indicative | Good · 6 | 33 min ago |
| Judbury · indicative | Good · 6 | 33 min ago |
| Huonville · indicative | Good · 8 | 33 min ago |
| Geeveston · indicative | Good · 8 | 33 min ago |
| Cygnet · indicative | Good · 16 | 33 min ago |
| Smithton · indicative | Good · 22 | 33 min ago |
| Wynyard · indicative | Good · 6 | 33 min ago |
| Emu River · indicative | Good · 6 | 33 min ago |
| West Ulverstone · indicative | Good · 12 | 33 min ago |
| Sheffield · indicative | Good · 6 | 33 min ago |
| Queenstown · indicative | Good · 8 | 33 min ago |
| Devonport · indicative | Good · 8 | 33 min ago |
| Latrobe · indicative | Good · 12 | 33 min ago |
| Deloraine · indicative | Good · 6 | 33 min ago |
| Westbury · indicative | Good · 6 | 33 min ago |
These are the measured monitors feeding every estimate in Tasmania.