Official monitor · measured
Lidcombe
New South Wales · a real government monitoring station — these are measured readings, not an estimate.
Good
· 35 14 h ago
Source: NSW DCCEEW · observed Wed, 11 Nov, 12:00 am AEDT Reference-grade
Current readings
| Pollutant | Value | Avg | National | Source says |
|---|---|---|---|---|
| PM2.5 (fine particles) | 7.001 µg/m³ | 1h | Good | GOOD |
| PM10 (coarse particles) | 16.623 µg/m³ | 1h | — | GOOD |
| Ozone (O₃) | 2.23425 pphm | 1h | — | GOOD |
| Nitrogen dioxide (NO₂) | 0.526208 pphm | 1h | — | GOOD |
| Sulfur dioxide (SO₂) | 0.116913 pphm | 1h | — | GOOD |
| Carbon monoxide (CO) | 0 ppm | 1h | — | — |
The national category is computed consistently from raw concentrations (enHealth / Air NEPM). "Source says" is the agency's own official category/index, preserved so we never hide what they reported.
Location
-33.8814, 151.0468 · observed Wed, 11 Nov, 12:00 am AEDT