Official monitor · measured
Campbelltown West
New South Wales · a real government monitoring station — these are measured readings, not an estimate.
Good
· 41 14 h ago
Source: NSW DCCEEW · observed Wed, 11 Nov, 12:00 am AEDT Reference-grade
Current readings
| Pollutant | Value | Avg | National | Source says |
|---|---|---|---|---|
| PM2.5 (fine particles) | 4.814 µg/m³ | 1h | Good | GOOD |
| PM10 (coarse particles) | 20.313 µg/m³ | 1h | — | GOOD |
| Ozone (O₃) | 0.0855 pphm | 1h | — | GOOD |
| Nitrogen dioxide (NO₂) | 3.52279 pphm | 1h | — | GOOD |
| Sulfur dioxide (SO₂) | 0.087534 pphm | 1h | — | GOOD |
| Carbon monoxide (CO) | 0.008014 ppm | 1h | — | — |
The national category is computed consistently from raw concentrations (enHealth / Air NEPM). "Source says" is the agency's own official category/index, preserved so we never hide what they reported.
Location
-34.0667, 150.7956 · observed Wed, 11 Nov, 12:00 am AEDT