Official monitor · measured
Winnellie
Northern Territory · a real government monitoring station — these are measured readings, not an estimate.
Fair
· 63 43 min ago
Source: NT EPA · observed Wed, 11 Nov, 1:30 pm AEDT Reference-grade
Current readings
| Pollutant | Value | Avg | National | Source says |
|---|---|---|---|---|
| PM2.5 (fine particles) | 12.687943 °C | 1h | Fair | Fair (51) |
| PM10 (coarse particles) | 15.980443 % | 1h | — | Good (33) |
| Ozone (O₃) | 22.941089 ppb | 1h | — | Good (33) |
| Nitrogen dioxide (NO₂) | 1.19367 ppb | 1h | — | Good (25) |
| Sulfur dioxide (SO₂) | 2.603951 ppb | 1h | — | Good (25) |
| Carbon monoxide (CO) | 0.51 ppb | 8h | — | Good (27) |
The national category is computed consistently from raw concentrations (enHealth / Air NEPM). "Source says" is the agency's own official category/index, preserved so we never hide what they reported.
Location
-12.4430, 130.8730 · observed Wed, 11 Nov, 1:30 pm AEDT